VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,890,791 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,033.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,174,236.5 GB  582,544,631
2 Iran (ISLAMIC Republic Of)  98,478,086.8 GB  5,310,326,518
3 Russian Federation  87,384,636.4 GB  1,387,351,973
4 Japan  66,744,061.8 GB  690,490,730
5 United States  52,218,850.3 GB  1,079,112,405
6 Taiwan  50,019,306.2 GB  787,203,257
7 France  45,917,633.9 GB  586,715,475
8 Indonesia  37,901,157.0 GB  884,437,738
9 India  35,461,991.2 GB  765,445,399
10 China  29,428,526.3 GB  770,424,784
11 Viet Nam  28,999,503.2 GB  494,183,388
12 Thailand  19,221,560.8 GB  343,296,678
13 United Arab Emirates  15,504,888.0 GB  515,882,407
14 Hong Kong  14,539,990.0 GB  235,456,883
15 Myanmar  12,754,805.7 GB  223,923,155
16 Philippines  12,754,256.9 GB  314,245,371
17 Malaysia  11,725,839.9 GB  139,073,588
18 Turkmenistan  11,397,505.5 GB  153,615,595
19 Bangladesh  9,452,020.1 GB  386,941,128
20 Ukraine  9,275,018.0 GB  530,181,751
21 Canada  7,976,769.8 GB  81,675,405
22 Saudi Arabia  7,841,858.0 GB  107,487,980
23 Germany  7,768,502.8 GB  239,415,853
24 Turkey  6,643,013.7 GB  97,630,181
25 Singapore  6,601,471.1 GB  378,915,533
26 Iraq  5,633,426.1 GB  224,178,501
27 Australia  5,481,443.9 GB  111,977,259
28 Brazil  5,185,554.6 GB  1,363,430,317
29 United Kingdom  5,156,386.9 GB  125,802,169
30 Lao People's Democratic Republic  4,415,647.6 GB  72,881,727
31 Pakistan  4,296,033.3 GB  103,920,270
32 Nigeria  3,597,676.0 GB  431,613,512
33 Cambodia  3,147,465.1 GB  91,884,324
34 Kenya  3,045,712.2 GB  182,773,343
35 Mexico  2,436,860.6 GB  43,413,394
36 Argentina  2,035,487.0 GB  28,556,319
37 Oman  1,980,268.2 GB  36,064,806
38 Spain  1,926,983.1 GB  20,781,980
39 Netherlands  1,892,667.4 GB  49,910,892
40 Armenia  1,452,177.3 GB  4,861,464
41 Egypt  1,344,891.4 GB  37,394,765
42 Qatar  1,327,858.2 GB  18,759,975
43 Algeria  1,322,780.9 GB  36,676,676
44 Nepal  1,320,557.6 GB  19,609,882
45 Syrian Arab Republic  1,277,023.5 GB  234,854,419
46 Jordan  1,267,327.5 GB  25,238,675
47 Italy  1,211,512.7 GB  14,735,770
48 Somalia  1,120,841.0 GB  50,742,324
49 New Zealand  1,115,284.4 GB  14,862,480
50 Kyrgyzstan  1,112,154.2 GB  12,490,538
51 Macau  1,043,271.9 GB  18,943,678
52 Sudan  1,035,954.4 GB  39,013,602
53 Kazakhstan  1,022,136.2 GB  14,930,833
54 Colombia  1,011,305.3 GB  19,491,880
55 Sweden  990,351.9 GB  17,067,918
56 Ghana  933,386.4 GB  54,974,308
57 Austria  923,711.3 GB  14,509,337
58 Venezuela  839,524.9 GB  25,599,954
59 Chile  810,521.9 GB  14,027,013
60 Belarus  805,379.9 GB  21,436,778
61 Romania  777,937.6 GB  13,378,019
62 Peru  760,284.2 GB  10,513,513
63 Ethiopia  744,724.8 GB  38,721,953
64 Cote D'ivoire  692,889.0 GB  9,584,515
65 Mongolia  692,169.9 GB  11,277,848
66 Libyan Arab Jamahiriya  671,037.7 GB  18,964,138
67 Kuwait  664,150.2 GB  10,245,437
68 Morocco  645,943.8 GB  25,179,523
69 Poland  626,345.4 GB  8,745,382
70 Azerbaijan  594,590.1 GB  10,524,866
71 Latvia  586,194.1 GB  3,001,297
72 Yemen  571,423.0 GB  19,473,554
73 Ecuador  562,877.0 GB  53,520,359
74 Norway  541,868.1 GB  4,673,542
75 Switzerland  512,088.8 GB  35,382,730
76 Palestinian Territory Occupied  497,904.5 GB  12,363,775
77 Belgium  467,430.5 GB  6,238,757
78 South Africa  457,623.9 GB  16,914,169
79 Finland  433,031.5 GB  3,886,858
80 Tanzania United Republic of  417,684.7 GB  10,587,331
81 Afghanistan  397,615.5 GB  14,778,680
82 Israel  397,467.7 GB  8,991,327
83 Uganda  371,115.3 GB  18,870,021
84 Portugal  363,687.1 GB  5,679,935
85 Denmark  329,346.5 GB  3,002,488
86 Lithuania  318,309.9 GB  4,041,712
87 Hungary  315,737.9 GB  4,815,080
88 Czech Republic  314,035.8 GB  4,897,800
89 Georgia  291,514.5 GB  3,515,867
90 Guinea  281,198.9 GB  8,582,394
91 Gabon  275,753.8 GB  2,793,519
92 Greece  261,261.5 GB  3,725,247
93 Sri Lanka  251,195.2 GB  6,444,791
94 Bahrain  224,075.0 GB  3,609,734
95 Tunisia  216,136.0 GB  6,043,010
96 Brunei Darussalam  210,684.0 GB  1,597,269
97 Bulgaria  209,807.2 GB  4,104,689
98 Dominican Republic  208,103.4 GB  6,845,271
99 Lebanon  202,192.7 GB  9,002,714
100 Guatemala  201,521.0 GB  4,365,796
101 Uzbekistan  200,765.2 GB  3,981,337
102 Serbia  196,754.8 GB  3,531,110
103 Panama  181,909.3 GB  4,938,962
104 Bolivia  180,523.1 GB  3,185,504
105 Djibouti  162,452.9 GB  4,239,022
106 Paraguay  154,093.5 GB  2,058,625
107 Ireland  135,178.6 GB  1,873,039
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,676.2 GB  1,124,905
110 Costa Rica  113,386.9 GB  1,691,067
111 Slovakia (SLOVAK Republic)  109,507.4 GB  1,228,344
112 Moldova Republic of  106,069.7 GB  2,669,135
113 Albania  103,277.3 GB  2,334,340
114 Cuba  102,875.8 GB  2,670,042
115 Bosnia and Herzegowina  102,742.6 GB  933,154
116 Mauritius  98,507.1 GB  1,313,346
117 Jamaica  90,594.7 GB  2,063,908
118 Bhutan  81,064.4 GB  1,678,674
119 Estonia  80,186.2 GB  1,047,390
120 Uruguay  75,994.3 GB  1,114,849
121 Luxembourg  60,635.5 GB  1,318,071
122 Honduras  60,067.6 GB  1,392,973
123 Benin  59,757.0 GB  6,885,636
124 Antigua and Barbuda  58,175.1 GB  1,621,218
125 Cyprus  54,843.7 GB  5,257,656
126 Togo  53,806.9 GB  1,412,068
127 Maldives  51,826.7 GB  902,395
128 Senegal  51,115.1 GB  1,937,820
129 Guam  50,409.4 GB  978,883
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,662.9 GB  637,195
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,324.6 GB  1,280,112
135 Cameroon  36,401.5 GB  3,196,806
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,275.0 GB  2,382,295
138 El Salvador  32,810.9 GB  869,747
139 Fiji  29,626.4 GB  815,324
140 Barbados  28,600.2 GB  343,426
141 Madagascar  28,518.3 GB  750,254
142 Nicaragua  26,971.8 GB  520,865
143 Malta  26,548.9 GB  501,644
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,821.6 GB  1,197,972
146 Iceland  24,807.0 GB  749,140
147 Puerto Rico  24,093.3 GB  642,641
148 Palau  23,911.0 GB  183,014
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,082.0 GB  3,413,069
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.5 GB  1,443,069
153 Angola  20,476.3 GB  728,035
154 Mali  18,250.2 GB  1,059,028
155 Burkina Faso  18,059.7 GB  1,560,640
156 Montenegro  17,677.8 GB  370,476
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,491.4 GB  528,993
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.4 GB  2,280,549
161 Saint Lucia  14,931.5 GB  180,662
162 Guyana  13,883.5 GB  298,803
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.3 GB  192,618
165 Suriname  11,164.2 GB  309,832
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.3 GB  127,574
168 Haiti  9,190.5 GB  387,246
169 French Polynesia  8,818.8 GB  185,295
170 Belize  8,811.8 GB  514,992
171 Gambia  8,470.7 GB  3,636,283
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.3 GB  98,874
175 Curacao  6,856.7 GB  131,989
176 Liberia  6,553.1 GB  551,188
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.2 GB  293,777
180 Martinique  5,216.7 GB  74,706
181 Vanuatu  5,165.9 GB  274,669
182 Equatorial Guinea  5,142.7 GB  315,460
183 Congo  4,500.3 GB  122,819
184 Grenada  3,866.3 GB  86,880
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,030.0 GB  42,810
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,910.1 GB  71,953
191 Sierra Leone  2,879.4 GB  110,603
192 Cape Verde  2,718.2 GB  126,931
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.4 GB  50,975
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,193
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4