Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,950 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361878923 2026/04/24 23:58:52 (3 mins ago) 0:00:23 1 mins Singapore Japan 152.165.x.x OpenVPN 0.52 MB
VPN-21361878922 2026/04/24 23:57:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878921 2026/04/24 23:57:47 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21361878920 2026/04/24 23:57:47 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361878919 2026/04/24 23:57:47 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361878918 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878917 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878916 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21361878915 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361878914 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Viet Nam Japan 126.79.x.x OpenVPN In-use
VPN-21361878913 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878912 2026/04/24 23:57:46 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361878911 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878910 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878909 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878908 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878907 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878906 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878905 2026/04/24 23:57:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878904 2026/04/24 23:57:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361878903 2026/04/24 23:57:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361878902 2026/04/24 23:57:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878901 2026/04/24 23:57:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878900 2026/04/24 23:57:44 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361878899 2026/04/24 23:57:43 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361878898 2026/04/24 23:57:43 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878897 2026/04/24 23:57:42 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878896 2026/04/24 23:57:42 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878895 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878894 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361878893 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878892 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878891 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361878890 2026/04/24 23:57:41 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361878889 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878888 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878887 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21361878886 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361878885 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878884 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878883 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878882 2026/04/24 23:57:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361878881 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361878880 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878879 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878878 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878877 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878876 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878875 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21361878874 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878873 2026/04/24 23:57:39 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878872 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878871 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878870 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878869 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878868 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878867 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361878866 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878865 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878864 2026/04/24 23:57:38 (5 mins ago) In-use 5 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21361878863 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361878862 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878861 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878860 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878859 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878858 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878857 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878856 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361878855 2026/04/24 23:57:37 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21361878854 2026/04/24 23:57:36 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361878853 2026/04/24 23:57:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878852 2026/04/24 23:57:36 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878851 2026/04/24 23:57:36 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878850 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361878849 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878848 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878847 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878846 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361878845 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878844 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878843 2026/04/24 23:57:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878842 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.94.x.x OpenVPN In-use
VPN-21361878841 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878840 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878839 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Brazil Japan 221.44.x.x OpenVPN In-use
VPN-21361878838 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878837 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Brazil Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21361878836 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878835 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878834 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878833 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878832 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878831 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361878830 2026/04/24 23:57:34 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878829 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878828 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878827 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878826 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878825 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361878824 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878823 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361878822 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361878821 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21361878820 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878819 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878818 2026/04/24 23:57:33 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878817 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878816 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878815 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361878814 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878813 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361878812 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878811 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361878810 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Nigeria Australia 220.233.x.x OpenVPN In-use
VPN-21361878809 2026/04/24 23:57:32 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361878808 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878807 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.121.x.x OpenVPN In-use
VPN-21361878806 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878805 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878804 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Malaysia Japan 115.163.x.x OpenVPN In-use
VPN-21361878803 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21361878802 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878801 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21361878800 2026/04/24 23:57:31 (5 mins ago) 23:57:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361878799 2026/04/24 23:57:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878798 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins United Arab Emirates Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21361878797 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361878796 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878795 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878794 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878793 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361878792 2026/04/24 23:57:30 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21361878791 2026/04/24 23:57:29 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361878790 2026/04/24 23:57:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878789 2026/04/24 23:57:29 (5 mins ago) In-use 5 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21361878788 2026/04/24 23:57:29 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361878787 2026/04/24 23:57:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361878786 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878785 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878784 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 124.32.x.x SoftEther VPN (TCP) In-use
VPN-21361878783 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361878782 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878781 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins United States Korea Republic of 121.181.x.x SoftEther VPN (UDP) In-use
VPN-21361878780 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361878779 2026/04/24 23:57:28 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21361878778 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878777 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21361878776 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21361878775 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878774 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361878773 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21361878772 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878771 2026/04/24 23:57:27 (5 mins ago) In-use 5 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21361878770 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Hong Kong Viet Nam 1.53.x.x OpenVPN In-use
VPN-21361878769 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361878768 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21361878767 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361878766 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361878765 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878764 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878763 2026/04/24 23:57:26 (5 mins ago) 23:57:49 0 mins Argentina Japan 219.100.x.x OpenVPN 1.31 MB
VPN-21361878762 2026/04/24 23:57:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878761 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21361878760 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878759 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878758 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878757 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878756 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361878755 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878754 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361878753 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878752 2026/04/24 23:57:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878751 2026/04/24 23:57:25 (5 mins ago) 23:57:32 0 mins Korea Republic of Korea Republic of 211.184.x.x OpenVPN 0.31 MB
VPN-21361878750 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361878749 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878748 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21361878747 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878746 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878745 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361878744 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361878743 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361878742 2026/04/24 23:57:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878741 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361878740 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878739 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878738 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361878737 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878736 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878735 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878734 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878733 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878732 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878731 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878730 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878729 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878728 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878727 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878726 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361878725 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878724 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878723 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361878722 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878721 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878720 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361878719 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878718 2026/04/24 23:57:23 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361878717 2026/04/24 23:57:22 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361878716 2026/04/24 23:57:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
